Grade: SDM-01
Indicator | Unit | Specification |
Volatile content | Wt-% | ≤2.0 |
Non-volatile content | Wt-% | ≥98.0 |
Butyral content | Wt-% | 76-85 |
Acetate content | Wt-% | ≤3.0 |
Hydroxy content | Wt-% | 12-17 |
10% viscosity | mpa.s | 160-260 |
Free acid | MgKOH/g | ≤0.5 |
Equivalent to Kuraray PVB | MowitolB60H |
Packing:PP/PAPER BAGS WITH PLASTIC FILM LINER(15kg/BAG)
PICTURE:
PVB SOLUTION: