Grade: SDL-05B
Indicator | Unit | Specification |
Volatile content | Wt-% | ≤2.0 |
Non-volatile content | Wt-% | ≥98.0 |
Butyral content | Wt-% | 76-85 |
Acetate content | Wt-% | ≤3.0 |
Hydroxy content | Wt-% | 12-17 |
10% viscosity | mpa.s | 35-60 |
Free acid | MgKOH/g | ≤0.5 |
Equivalent to Kuraray PVB | MowitolB30H |
Packing:PP/PAPER BAGS WITH PLASTIC FILM LINER(15kg/BAG)
PICTURE:
PVB SOLUTION: